hormozgan.ac.ir | ORCID: 0000-0002-6235-0394 | Google Scholar profile | Scopus profile
ped.usb.ac.ir | ORCID: 0000-0002-4373-9353 | Google Scholar profile | Scopus profile
scu.ac.ir | ORCID: 0000-0002-4373-9353 | Google Scholar profile | Scopus profile
basu.ac.ir | ORCID: 0000-0002-1949-6814 | Google Scholar profile | Scopus profile
hormozgan.ac.ir | ORCID: 0000-0002-5324-9489| Google Scholar profile | Scopus profile
scu.ac.ir | ORCID: 0000-0003-3930-6827 | Google Scholar profile | Scopus profile
tabrizu.ac.ir | ORCID: 0000-0002-4119-6359 | Google Scholar profile | Scopus profile
khuisf.ac.ir | ORCID: 0000-0003-2253-9229 | Google Scholar profile | Scopus profile
hormozgan.ac.ir | ORCID: 0000-0002-6235-0394 | Google Scholar profile | Scopus profile
atu.ac.ir | ORCID: 0000-0001-5984-1320 | Google Scholar profile | Scopus profile International Editorial Board
Dr. Moharram Aghazadeh
canicollege.com | ORCID: 0000-0003-2033-8933 | Google Scholar | Scopus profile | Research Gate
humboldt.edu | ORCID: 0000-0003-3540-7401 | Google Scholar | Scopus profile
hig.se | ORCID: 0000-0002-3898-8005 | Google Scholar
yahoo.co.uk | ORCID: 0000-0002-0122-5151 | Google Scholar
du.ac.bd | ORCID: 0000-0003-2033-8933 | Google Scholar | Scopus profile
um.edu.my | ORCID: 0000-0003-1700-940X | Google Scholar | Scopus profile
gmail.com | ORCID: 0000-0002-1959-2232 | Google Scholar
purdue.edu | Homepage | ORCID: 0000-0002-1959-2232 | Google Scholar
ut.ac.ir | ORCID: 0000-0003-0877-1566 | Google Scholar | Scopus profile